Monday, November 28, 2011
Tuesday, November 22, 2011
Wednesday, November 2, 2011
Nikon D40X
Nikon D40X key features
- 10 megapixel DX format CCD (1.5x FOV crop)
- Nikon Image processing engine (as D80 / D200)
- 3D Color Matrix Metering II, 420 pixel sensor (as D80 / D50)
- New Multi-CAM530 three area AF sensor
- ISO sensitivity range 100 - 1600 plus HI 1 (3200 equiv.)
- 3.0 fps continuous shooting, unlimited in JPEG
- No status LCD, new LCD monitor based status / settings screens
- Help suggestions on LCD monitor (eg. scene too dark, try using flash)
- Large 2.5" 230,000 pixel LCD monitor
- Bigger viewfinder view (x0.8 magnification, 95% coverage)
- Short shutter lag and viewfinder blackout
- Support for SDHC (SD cards over 2 GB in capacity)
- In-camera retouching
- D-Lighting (shadow / highlight enhancement)
- Red-eye reduction
- Trimming
- Monochrome
- Filter effects
- Small picture
- Image overlay
- USB 2.0 with PTP and Mass Storage device support
- Very compact, light body (smaller, lighter than D50)
- Improved menu user interface (as D80 / D200)
- New EN-EL9 Lithium-Ion battery (7.2V, 1000 mAh)
- New 'Version II' AF-S DX 18-55 mm kit lens
Differences compared to the D40
- 10 megapixel sensor
- Lower base sensitivity (ISO 100 vs ISO 200)
- Auto ISO option includes ISO 200
- Faster continuous shooting (3 fps vs. 2.5 fps)*
* Slower with noise reduction enabled
hot asian girls
Nikon D300
Nikon D300
Price (body only) | • US: $ 1799 • UK: £ 1299 • EU: € 1980 |
---|---|
Body material | Magnesium alloy |
Sensor * | • 23.6 x 15.8 mm CMOS sensor • DX format • RGB Color Filter Array • Built-in fixed low-pass filter (with self-cleaning unit) • 13.1 million total pixels • 12.3 million effective pixels • 3:2 aspect ratio |
Image processor * | Nikon EXPEED |
A/D conversion * | 14 bit |
Image sizes * | • 4288 x 2848 [L; 12.2 MP] • 3216 x 2136 [M; 6.9 MP] • 2144 x 1424 [S; 3.1 MP] |
File formats | • NEF (12-bit or 14-bit *, compressed or lossless compressed RAW) • NEF + JPEG • TIFF * • JPEG (EXIF 2.21) |
NEF compression | • Compressed 12/14-bit NEF (RAW, Lossless compressed): approx. 60-80% * • Compressed 12/14-bit NEF (RAW, Compressed): approx. 45-60% |
Lens mount | • Nikon F mount with AF coupling and AF contacts • 1.5x field of view crop |
Usable lenses | • DX AF NIKKOR: All functions possible |
Dust reduction * | • Self-cleaning sensor unit ('Clean image sensor') * • Image dust-off data acquisition (Capture NX required) |
Auto Focus | • 51 focus points (15 cross-type sensors) * • Multi-CAM 3500DX * • AF working range: -1 to +19 EV (ISO 100, normal temperature) • Contrast Detect in Live View (Tripod) mode |
Lens Servo | • Single Servo AF [S] • Continuous Servo AF [C] • Manual focus [M] • Focus Tracking automatically activated by subject's status in [S] or [C] AF |
Focus Point * | • Single point from 51 or 11 focus points • Liveview (Tripod mode): Contrast AF on a desired point anywhere within frame |
AF Area Mode * | • Single point AF |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
AF assist | Yes, lamp |
Exposure modes | • Program Auto [P] with flexible program • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] |
Metering | TTL full-aperture exposure metering using 1005-pixel RGB sensor |
Metering range | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV • At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens |
Meter coupling | CPU and AI |
Exposure lock | Locked using AE-L/AF-L button |
Exposure bracketing | • 2 to 9 frames |
Exposure compen. | • +/-5.0 EV • 1/3, 1/2 or 1 EV steps |
Sensitivity * | • Default: ISO 200 - 3200 in 1/3, 1/2 or 1.0 EV steps |
Shutter | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec (up to 1/320 sec with reduced GN *) • Bulb |
DOF Preview | • Stop-down lens aperture by pressing button • Activates modelling flash |
White balance | • Auto (1005-pixel CCD, image sensor) • Presets (seven) with fine tuning * • Manual presets (four) • Color temperature in Kelvin (2500 - 10000 K, 31 steps) • White balance bracketing (2 to 9 frames, 10,20,30 MIRED steps) |
Picture Control * | • Standard • Neutral • Vivid • Monochrome |
Image parameters * | • Sharpening: Auto, 7 levels • Contrast: Auto, 5 levels, Custom tone curve • Brightness: 3 levels • Saturation: Auto, 5 levels • Hue: 5 levels |
Color space | • sRGB (Standard and Vivid modes) • Adobe RGB (Neutral mode) |
Viewfinder | • Optical-type fixed eye-level pentaprism • Built-in diopter adjustment (-2 to +1m-1) • Eyepoint: 19.5 mm (at -1.0m-1) • Frame coverage 100% * • Viewfinder magnification approx 0.94x with 50 mm f/1.4 lens |
Focusing screen | • B-type BrightView Clear Matte Screen II • Superimposed focus brackets • On-demand grid lines |
LCD monitor * | • 3.0 " TFT LCD • 922,000 pixels (VGA; 640 x 480 x 3 colors) • 170° viewing angle • Brightness adjustment |
LCD Liveview * | • Handheld mode: TLL phase-difference AF with 51 focus areas (15 cross-type sensors) |
Shooting modes | • Single frame • Continuous Low [CL] • Continuous High [CH] • Liveview [LV] • Self-Timer (programmable) • Mirror-up mode |
Continuous shooting * | • With built-in battery: up to 6 fps • With AC adapter or MB-D10 pack and batteries other than EN-EL3e: up to 8 fps |
Continuous buffer | • JPEG Large/Normal: 100 shots (at 6 fps) • RAW: no data yet |
Self-timer | • 2 to 20 sec custom |
Flash control | • TTL: TTL flash control by 1,005-pixel RGB sensor. |
Flash Sync Mode | • Front-curtain Sync (normal) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-curtain Sync |
Built-in Speedlight | • Manual pop-up with button release • Guide number (ISO 200, m) approx 17 (manual 18) • Guide number (ISO 100, m) approx 12 (manual 13) |
Flash Accessory Shoe | ISO 518 standard-type hot shoe contact; Safety lock mechanism provided |
Flash Sync Terminal | ISO 519 standard terminal, lock screw provided |
Flash compensation | • -3 to +1 EV • 1/3, 1/2 or 1 EV steps * |
Creative Lighting System | With Speedlights such as SB-800, SB-600, SB-400, SB-R200, supports Advanced Wireless Lighting, Auto FP High-Speed Sync, Flash Color Information Communication, modeling flash and FV lock |
Orientation sensor | Tags images with camera orientation |
Playback mode | • Full frame • Thumbnail (4 or 9 images) • One-touch zoom • Slideshow • RGB histogram • Shooting data • Highlight point • Auto image rotation |
Languages * | • Chinese (Simplified and Traditional) |
Custom functions | 48 custom functions |
Connectivity | • USB 2.0 (Hi-Speed) Mini-B connector |
10-pin terminal | • GPS: NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable and GPS Cable MC-35 (optional) |
Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
Storage | • Compact Flash Type I or II • UDMA *, Microdrive and FAT32 supported • 36 characters of text can be input and stored in EXIF header |
Power | • Lithium-Ion EN-EL3e (7.4 V, 1500 mAh) • Included battery charger MH-18a • Optional AC adapter EH-5a • Optional MB-D10 battery pack / vertical grip * |
Vertical grip * | • Optional MB-D10 battery pack / vertical grip • One Rechargeable Li-ion Battery EN-EL4a, EN-EL4 or EN-EL3e or eight R6/AA-size alkaline (LR6), Ni-MH (HR6), lithium (FR6) batteries, or nickel-manganese ZR6 batteries |
Battery monitoring | The LCD monitor on the camera back displays the following information about the EN-EL3e battery: • Remaining charge (%) • No. of shots taken since last charge • Battery life (5 stages) |
Dimensions | 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in) |
Weight (no batt) | 825 g (1.82 lb) |
Box contents | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, USB Cable UC-E4, Video Cable EG-D100, Strap AN-D300, LCD monitor cover BM-8, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-23, Software Suite CD-ROM |
Optional accessories | Multi-Power Battery Pack MB-D10, Wireless Transmitter WT-4, Magnifying Eyepiece DK-21M, AC Adapter EH-5a, Capture NX Software, Camera Control Pro 2 |
Nikon D3
Nikon D3 Key Features
First ever Nikon DSLR with a Full-Frame (36 x 24 mm) sensor (dubbed the 'FX' format)
12.1 megapixel full-frame sensor (8.45µm pixel pitch)
ISO 200 - 6400 (with boost up to ISO 25600)
Also supports DX lenses, viewfinder automatically masks (5.1 megapixels with DX lens)
5:4 ratio crop mode (10 megapixels, up to 9 fps, viewfinder masked)
14-bit A/D conversion, 12 channel readout
Nikon EXPEED image processor (Capture NX processing and NR algorithms, lower power)
Super fast operation (power-up 12 ms, shutter lag 41 ms, black-out 74 ms)
New Kevlar / carbon fibre composite shutter with 300,000 exposure durability
New Multi-CAM3500FX Auto Focus sensor (51-point, 15 cross-type, more vertical coverage)
Auto-focus tracking by color (using information from 1005-pixel AE sensor)
Auto-focus calibration (fine-tuning) now available (fixed body or up to 20 separate lens settings)
Scene Recognition System (uses AE sensor, AF sensor)
Picture Control image parameter presets (replace Color Modes I, II and III)
Custom image parameters now support brightness as well as contrast
Nine frames per second continuous with auto-focus tracking
Eleven frames per second continuous without auto-focus tracking
Ten / eleven frames per second continuous in DX-crop mode (AF / no-AF)
Dual Compact Flash card slots (overflow, back-up, RAW on 1 / JPEG on 2, copy)
Compact Flash UDMA support
3.0" 922,000 pixel LCD monitor
Live View with either phase detect (mirror up/down) or contrast detect Auto Focus
Virtual horizon indicates if camera is level (like an aircraft cockpit display)
HDMI HD video output
'Active D-Lighting' (adjusts metering as well as applying D-Lighting curve)
Detailed 'Control Panel' type display on LCD monitor, changes color in darkness
Buttons sealed against moisture
Dual battery charger as standard
Tuesday, November 1, 2011
Nikon D60
Nikon D60 key features
10 megapixel DX format CCD (1.5x FOV crop)
Nikon EXPEED processing 'concept' (as per D300, D3)
3D Color Matrix Metering II, 420 pixel sensor
Multi-CAM530 three area AF sensor
New Image sensor cleaning system
Eye sensor (turns off LCD display)
ISO sensitivity range 100 - 1600 plus HI 1 (3200 equiv.)
3.0 fps continuous shooting*, unlimited in JPEG
No status LCD, LCD monitor based status / settings screens (now rotates)
Help suggestions on LCD monitor (eg. scene too dark, try using flash)
Large 2.5" 230,000 pixel LCD monitor
Short shutter lag and viewfinder blackout
Support for SDHC (SD cards over 2 GB in capacity)
In-camera retouching
Quick Retouch
D-Lighting (shadow / highlight enhancement)
Red-eye reduction
Trimming
Monochrome
Filter effects
Small picture
Image overlay
Raw processing
Stop-motion movie
USB 2.0 with PTP and Mass Storage device support
Very compact, light body
Improved menu user interface
EN-EL9 Lithium-Ion battery (7.2V, 1000 mAh)
New stabilized AF-S DX 18-55 mm kit lens